Product Details
KIDZEE INFO PARK SCHOOL LATUR | |||||
Sanskruti Niwas 56/1 Govinddham Society2 HOUSE LATUR | |||||
Mb-7841098030 /9404463035/7977815461/8828454724/7618890681 | |||||
CLASS -5 | 2024-25 | ||||
sr. No. | Class | Title | MRP | ||
1 | 5 | English Grammar & Composition | 165 | ||
2 | 5 | Communicate with Cambridge | 560 | ||
3 | 5 | Trek Primary SS | 475 | ||
4 | 5 | New Science in everyday Life | 495 | ||
5 | 5 | New Guided Mathematics | 505 | ||
6 | 5 | Computer With AI | 455 | ||
7 | 5 | Hindi Vitaan | 490 | ||
8 | 5 | Periwinkle GK | 175 | ||
9 | 5 | Mai aur Mera Vyakaran | 460 | ||
10 | 5 | SAPTRANG | 295 | ||
11 | 5 | Big Book of Art & Craft | 485 | ||
4560 |